| Snow Conditions: | Yesterdays snow has totally transformed conditions. Most runs have good cover of groomed fresh snow, only the exposed ridges are showing a bit of the frozen base.
There is ample nursery areas
| | Vertical Runs: 250m |
| Current Weather at : | Broken cloud some clear spells.
Wind/temp at 700m 10mph SW, -1C.
| | Weather Forecast: | | 600m |
|
| Lift Status: |
| 1 | | Cairnwell Chairlift |  |
| 2 | | Baddoch Chairlift |  |
| 4 | | Claybokie Poma |  |
| 5 | | Cairnwell Ski Tow |  |
| 6 | | Butchart's Access Poma |  |
| 7 | | Butcharts Ski Tow |  |
| 8 | | Carn Aosda Ski Tow |  |
| 9 | | Dink Dink Poma |  |
| 10 | | Plastic Slope Poma |  |
| 11 | | Sunnyside Poma 1 |  |
| 12 | | Sunnyside Poma 2 |  |
| 13 | | Sunnyside Chairlift |  |
| 15 | | Cluny Poma 1 |  |
| 16 | | Cluny Poma 2 |  |
| 17 | | Tom Dearg Poma |  |
| 18 | | Beag Poma |  |
| 19 | | Caenlochan Poma |  |
| 20 | | Meall Odhar Ski Tow |  |
| 21 | | Meall Odhar Poma |  |
| 22 | | Coire Fionn Poma 1 |  |
| 23 | | Coire Fionn Poma 2 |  |
| 24 | | Glas Maol Poma |  |
| powered by winterhighland |