| Snow Conditions: | Only skiing on Sunnyside with good cover of soft snow.
| | Vertical Runs: 350 |
Road Status: Open Blairgowrie.
Open Braemar. |
| Current Weather at 600: | Mainly blue skies.
Wind/temp @ 600m 5mph SW, +12C.
| | Weather Forecast: | Sunday will be a mainly dry day with long sunny periods.
Winds will be light SE'ly. Freezing level above the summits. |
| News and Information: | | *** WITH THE CONNECTING RUNS NOW BREAKING UP GLENSHEE WILL BE CLOSING FOR SKIING AFTER SUNDAY 11TH APRIL*** |
|
| Lift Status: |
| 1 | | Cairnwell Chairlift |  |
| 4 | | Claybokie Poma |  |
| 5 | | Cairnwell Ski Tow |  |
| 6 | | Butchart's Access Poma |  |
| 7 | | Butcharts Ski Tow |  |
| 8 | | Carn Aosda Ski Tow |  |
| 9 | | Dink Dink Poma |  |
| 10 | | Plastic Slope Poma |  |
| 11 | | Sunnyside Poma 1 |  |
| 12 | | Sunnyside Poma 2 |  |
| 13 | | Sunnyside Chairlift |  |
| 15 | | Cluny Poma 1 |  |
| 16 | | Cluny Poma 2 |  |
| 17 | | Tom Dearg Poma |  |
| 18 | | Beag Poma |  |
| 19 | | Caenlochan Poma |  |
| 20 | | Meall Odhar Ski Tow |  |
| 21 | | Meall Odhar Poma |  |
| 22 | | Coire Fionn Poma 1 |  |
| 23 | | Coire Fionn Poma 2 |  |
| 24 | | Glas Maol Poma |  |
| powered by winterhighland |